<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living News from Prostate.net</title>
	<atom:link href="http://www.prostate.net/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostate.net/blogs</link>
	<description>Healthy Living for Men blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Study-Side Effects of Proton Therapy</title>
		<link>http://www.prostate.net/blogs/2012/new-study-side-effects-of-proton-therapy/</link>
		<comments>http://www.prostate.net/blogs/2012/new-study-side-effects-of-proton-therapy/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:40:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1540</guid>
		<description><![CDATA[An expensive, cutting-edge prostate cancer therapy promoted by the University of Texas M.D. Anderson Cancer Center is being questioned for increasing the very problem it claims to reduce &#8211; side effects. In a new study, records of select patients with prostate cancer show that those treated with  proton therapy had more bowel complications, such as bleeding, than those... <a href="http://www.prostate.net/blogs/2012/new-study-side-effects-of-proton-therapy/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An expensive, cutting-edge prostate cancer therapy promoted by the University of Texas M.D. Anderson Cancer Center is being questioned for increasing the very problem it claims to reduce &#8211; side effects.</p>
<p>In a new study, records of select patients with prostate cancer show that those treated with  <strong><a href="http://www.prostate.net/prostate-cancer/treatment-of-prostate-cancer/radiation-therapy-for-prostate-cancer/#protontherapy">proton therapy</a></strong> had more bowel complications, such as bleeding, than those who underwent the conventional technique.</p>
<p><strong><a href="http://www.chron.com/news/houston-texas/article/Study-questions-prostate-cancer-therapy-3340528.php">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/new-study-side-effects-of-proton-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curcumin/Turmeric Slows Growth of Prostate Cancer Tumors</title>
		<link>http://www.prostate.net/blogs/2012/curcuminturmeric-slows-growth-of-prostate-cancer-tumors/</link>
		<comments>http://www.prostate.net/blogs/2012/curcuminturmeric-slows-growth-of-prostate-cancer-tumors/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:12:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1539</guid>
		<description><![CDATA[The latest hot news about curcumin, the active ingredient in the curry spice turmeric, is that it may slow the growth of prostate cancer tumors. The results of the pre-clinical study suggest curcumin may be helpful in men with castration-resistant prostate cancer who were taking hormone therapy (androgen deprivation therapy [ADT). A research team at... <a href="http://www.prostate.net/blogs/2012/curcuminturmeric-slows-growth-of-prostate-cancer-tumors/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest hot news about curcumin, the active ingredient in the curry  spice turmeric, is that it may slow the growth of prostate cancer  tumors. The results of the pre-clinical study suggest curcumin may be  helpful in men with castration-resistant prostate cancer who were taking  hormone therapy (androgen deprivation therapy [ADT).</p>
<p>A research team at Thomas Jefferson University’s Kimmel Cancer Center  used prostate cancer cells and showed that curcumin suppressed two  substances (p300 and CPB) known to work against hormone therapy. In  addition, they investigated the use of curcumin in mice and noted  prostate cancer tumor growth and mass were significantly reduced in mice  dosed with the spice.</p>
<p><a href="http://medicalxpress.com/news/2012-02-curry-spice-component-prostate-tumor.html"><strong>Read more</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/curcuminturmeric-slows-growth-of-prostate-cancer-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Heart Disease a Risk Factor for Prostate Cancer?</title>
		<link>http://www.prostate.net/blogs/2012/is-heart-disease-a-risk-factor-for-prostate-cancer/</link>
		<comments>http://www.prostate.net/blogs/2012/is-heart-disease-a-risk-factor-for-prostate-cancer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:53:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1538</guid>
		<description><![CDATA[Findings of an analysis conducted by researchers at the Duke Cancer Institute Results raise an interesting question—is heart disease a risk factor for prostate cancer? The possibility arose after evaluation of data from 6,390 men enrolled in a four-year trial that tested the impact of the drug dutasteride in reducing the risk of prostate cancer.... <a href="http://www.prostate.net/blogs/2012/is-heart-disease-a-risk-factor-for-prostate-cancer/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Findings of an analysis conducted by researchers at the Duke Cancer Institute Results raise an interesting question—is heart disease a risk factor for prostate cancer? The possibility arose after evaluation of data from 6,390 men enrolled in a four-year trial that tested the impact of the drug dutasteride in reducing the risk of prostate cancer.</p>
<p>The Duke researchers found that having coronary artery disease increased the men’s risk of prostate cancer by 35%. The risk of developing prostate cancer among men with heart disease also increased over time, reaching 74% after four years into the study.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/02/120208132717.htm"><strong>Read more</strong></a><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/is-heart-disease-a-risk-factor-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Sleep Problems May Increase Prostate Cancer Risk</title>
		<link>http://www.prostate.net/blogs/2012/severe-sleep-problems-may-increase-prostate-cancer-risk/</link>
		<comments>http://www.prostate.net/blogs/2012/severe-sleep-problems-may-increase-prostate-cancer-risk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:51:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1535</guid>
		<description><![CDATA[Older men who experience severe sleep problems may be at greater risk of prostate cancer, according to a study presented at the Genitourinary Cancers Symposium in San Francisco. Since this was an observational study, the researchers did not explore whether treating sleep problems would help reduce the risk of prostate cancer. In this new study,... <a href="http://www.prostate.net/blogs/2012/severe-sleep-problems-may-increase-prostate-cancer-risk/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Older men who experience severe sleep problems may be at greater risk of prostate cancer, according to a study presented at the Genitourinary Cancers Symposium in San Francisco. Since this was an observational study, the researchers did not explore whether treating sleep problems would help reduce the risk of prostate cancer.</p>
<p>In this new study, the risk of developing prostate cancer was increased by 70% when severe sleep problems were present compared with men who had no sleep disturbances. Some previous studies have indicated that disrupted sleep, which is typical of working the night shift, has an impact on the risk of prostate cancer the longer a man continues such a schedule.</p>
<p><strong><a href="http://www.medpagetoday.com/MeetingCoverage/MGUCS/31013">Read more </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/severe-sleep-problems-may-increase-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharadin Benefits in Hormone Resistant Prostate Cancer</title>
		<link>http://www.prostate.net/blogs/2012/alpharadin-improves-survival-in-hormone-therapy-resistant-prostate-cancer/</link>
		<comments>http://www.prostate.net/blogs/2012/alpharadin-improves-survival-in-hormone-therapy-resistant-prostate-cancer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:52:29 +0000</pubDate>
		<dc:creator>James Craig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1533</guid>
		<description><![CDATA[A novel injectable drug called radium-223 chloride (Alpharadin) improved survival by 30% in men with hormone therapy resistant prostate cancer in a recent clinical trial. Alpharadin also significantly reduced the men’s risk of bone fracture and spinal cord compression, as well as the need for external beam radiation. These trial results were reported at a... <a href="http://www.prostate.net/blogs/2012/alpharadin-improves-survival-in-hormone-therapy-resistant-prostate-cancer/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A novel injectable drug called radium-223 chloride (Alpharadin) improved survival by 30% in men with hormone therapy resistant <strong><a href="http://www.prostate.net/prostate-cancer/what-is-prostate-cancer/">prostate cancer</a></strong> in a recent clinical trial. Alpharadin also significantly reduced the men’s risk of bone fracture and spinal cord compression, as well as the need for <strong><a href="http://www.prostate.net/prostate-cancer/treatment-of-prostate-cancer/radiation-therapy-for-prostate-cancer/#whatisradiationtherapy">external beam radiation</a></strong>.</p>
<p>These trial results were reported at a press briefing prior to their presentation at the Genitourinary Cancers Symposium in New Orleans and should be considered preliminary until they are published in a peer-reviewed journal. However, according to a statement by A. Oliver Sartor, MD, of Tulane University, “we believe this novel alpha-pharmaceutical…may provide a new standard of care for the treatment of patients with bone metastases in advanced prostate cancer.”</p>
<p><span style="text-decoration: underline;"><strong><a href="http://www.medpagetoday.com/MeetingCoverage/MGUCS/30963">Read more</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/alpharadin-improves-survival-in-hormone-therapy-resistant-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigorous Exercise Lowers Risk of Prostate Cancer Progression</title>
		<link>http://www.prostate.net/blogs/2012/vigorous-exercise-lowers-risk-of-prostate-cancer-progression/</link>
		<comments>http://www.prostate.net/blogs/2012/vigorous-exercise-lowers-risk-of-prostate-cancer-progression/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:28:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1532</guid>
		<description><![CDATA[Scientists at the University of California, San Francisco (UCSF) believe they have discovered why vigorous exercise lowers the risk of prostate cancer progression. While previous studies have indicated that vigorous exercise is associated with a lower risk of prostate cancer progression, they did not identify why this benefit occurred. Now, a research team has identified... <a href="http://www.prostate.net/blogs/2012/vigorous-exercise-lowers-risk-of-prostate-cancer-progression/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists at the University of California, San Francisco (UCSF) believe they have discovered why vigorous exercise lowers the risk of prostate cancer progression. While previous studies have indicated that vigorous exercise is associated with a lower risk of prostate cancer progression, they did not identify why this benefit occurred. Now, a research team has identified the molecular profile of 184 genes in the healthy prostate tissue of men with low-grade prostate cancer that are linked to vigorous exercise.</p>
<p>According to June Chan, ScD, the Steven and Christine Burd-Safeway Distinguished Professor at UCSF, understanding how vigorous exercise has an effect on these genes that leads to a reduced risk of prostate cancer progression may help uncover new ways to manage the disease.</p>
<p><strong><a href="http://www.ucsf.edu/news/2012/02/11438/vigorous-exercise-linked-gene-activity-prostate">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/vigorous-exercise-lowers-risk-of-prostate-cancer-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Questions Proton Therapy for Prostate Cancer</title>
		<link>http://www.prostate.net/blogs/2012/study-questions-proton-therapy-for-prostate-cancer/</link>
		<comments>http://www.prostate.net/blogs/2012/study-questions-proton-therapy-for-prostate-cancer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:28:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1531</guid>
		<description><![CDATA[A warning to men considering a pricey new treatment for prostate cancer called proton therapy: Research suggests it might have more side effects than traditional radiation does. A study of Medicare records found that men treated with proton beams later had one-third more bowel problems, such as bleeding and blockages, than similar men given conventional... <a href="http://www.prostate.net/blogs/2012/study-questions-proton-therapy-for-prostate-cancer/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A warning to men considering a pricey new treatment for prostate  cancer called proton therapy: Research suggests it might have more side  effects than traditional radiation does.</p>
<p>A study of Medicare  records found that men treated with proton beams later had one-third  more bowel problems, such as bleeding and blockages, than similar men  given conventional radiation.</p>
<p>This is an observational study so it  is not definitive, but it is one of the largest to compare these  treatments. Proton therapy is rapidly growing in use — Medicare covers  it — even though no rigorous studies have tested whether it is as safe  or effective as usual care.</p>
<p><a href="http://articles.boston.com/2012-01-31/lifestyle/31009505_1_proton-therapy-prostate-cancer-imrt"><strong>Read more</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/study-questions-proton-therapy-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Linked to Lower Risk of Colorectal Cancer</title>
		<link>http://www.prostate.net/blogs/2012/vitamin-d-linked-to-lower-risk-of-colorectal-cancer/</link>
		<comments>http://www.prostate.net/blogs/2012/vitamin-d-linked-to-lower-risk-of-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:09:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1528</guid>
		<description><![CDATA[High levels of vitamin D in the bloodstream has been linked to a lower risk of colorectal cancer. Among the findings in the new study was the observation that vitamin D levels interacted with specific areas of the vitamin D receptor gene, with increased vitamin D levels linked to even greater reductions in the risk... <a href="http://www.prostate.net/blogs/2012/vitamin-d-linked-to-lower-risk-of-colorectal-cancer/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>High levels of vitamin D in the bloodstream has been linked to a lower risk of colorectal cancer. Among the findings in the new study was the observation that vitamin D levels interacted with specific areas of the vitamin D receptor gene, with increased vitamin D levels linked to even greater reductions in the risk of colorectal cancer. <strong><a href="http://www.nutraingredients-usa.com/Research/Vitamin-D-again-linked-to-lower-colorectal-cancer-risk">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/vitamin-d-linked-to-lower-risk-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnuts May Help Fight Prostate Cancer</title>
		<link>http://www.prostate.net/blogs/2012/walnuts-may-help-fight-prostate-cancer/</link>
		<comments>http://www.prostate.net/blogs/2012/walnuts-may-help-fight-prostate-cancer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:08:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1527</guid>
		<description><![CDATA[It may be time to make walnuts a regular part of your diet if you want to help fight prostate cancer. A new study from researchers in California notes that feeding mice the equivalent of 3 ounces of walnuts per day resulted in a 50% reduction in the size of prostate cancer tumors and a... <a href="http://www.prostate.net/blogs/2012/walnuts-may-help-fight-prostate-cancer/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may be time to make walnuts a regular part of your diet if you want to help fight prostate cancer. A new study from researchers in California notes that feeding mice the equivalent of 3 ounces of walnuts per day resulted in a 50% reduction in the size of prostate cancer tumors and a 30% slowing in the growth of prostate tumors. <strong><a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=8476591 ">Read more</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/walnuts-may-help-fight-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea, Onions and Olive Leaf Help Fight Heart Disease</title>
		<link>http://www.prostate.net/blogs/2012/green-tea-onions-and-olive-leaf-help-fight-heart-disease/</link>
		<comments>http://www.prostate.net/blogs/2012/green-tea-onions-and-olive-leaf-help-fight-heart-disease/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:06:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prostate.net/blogs/?p=1526</guid>
		<description><![CDATA[Green tea, onions, and olive leaf extract: no, it’s not a recipe but it is a list of natural substances that can help fight heart disease by assisting with weight loss and obesity. A researcher from the University of Southern Queensland reported that green tea and other foods fed to rats experienced a decline in... <a href="http://www.prostate.net/blogs/2012/green-tea-onions-and-olive-leaf-help-fight-heart-disease/"><span class="more-text">Continue Reading &#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Green tea, onions, and olive leaf extract: no, it’s not a recipe but it is a list of natural substances that can help fight heart disease by assisting with weight loss and obesity. A researcher from the University of Southern Queensland reported that green tea and other foods fed to rats experienced a decline in fat cells and lost weight. <strong><a href="http://zeenews.india.com/ayurveda/story1011.html">Read more </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prostate.net/blogs/2012/green-tea-onions-and-olive-leaf-help-fight-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

